Products

Search results

Dimension table

Unit    
Bearing no. Bore diameter d(mminch) Outer diameter D(mminch) Inner ring width B(mminch) Outer ring width C(mminch) Basic dynamic load rating Cr(N) Limiting speed(min-1)
Grease Oil
SFRW1810 7.938 0.3125 12.7 0.5 4.762 0.1875 3.967 0.1562 460 45000 53000
SFRW1810ZZS 7.938 0.3125 12.7 0.5 4.762 0.1875 3.967 0.1562 460 45000 53000
SFRW1810TTS 7.938 0.3125 12.7 0.5 4.762 0.1875 3.967 0.1562 460 31000 31000
FR6 9.525 0.375 22.225 0.875 5.558 0.2188 5.558 0.2188 3330 31000 37000
SFR6 9.525 0.375 22.225 0.875 5.558 0.2188 5.558 0.2188 2830 31000 37000
FR6ZZ 9.525 0.375 22.225 0.875 7.142 0.2812 7.142 0.2812 3330 31000 37000
SFR6ZZ 9.525 0.375 22.225 0.875 7.142 0.2812 7.142 0.2812 2830 31000 37000
FR6 2RS 9.525 0.375 22.225 0.875 7.142 0.2812 7.142 0.2812 3330 24000 24000
SFR6 2RS 9.525 0.375 22.225 0.875 7.142 0.2812 7.142 0.2812 2830 24000 24000
FR6 2RU 9.525 0.375 22.225 0.875 7.142 0.2812 7.142 0.2812 3330 31000 37000
SFR6 2RU 9.525 0.375 22.225 0.875 7.142 0.2812 7.142 0.2812 2830 31000 37000
SFR6TTS 9.525 0.375 22.225 0.875 7.142 0.2812 7.142 0.2812 2830 24000 24000
FR8 12.7 0.5 28.575 1.125 6.35 0.25 6.35 0.25 5110 25000 30000
SFR8 12.7 0.5 28.575 1.125 6.35 0.25 6.35 0.25 4350 25000 30000
FR8ZZ 12.7 0.5 28.575 1.125 7.938 0.3125 7.938 0.3125 5110 25000 30000
SFR8ZZ 12.7 0.5 28.575 1.125 7.938 0.3125 7.938 0.3125 4350 25000 30000
FR8 2RS 12.7 0.5 28.575 1.125 7.938 0.3125 7.938 0.3125 5110 17000 17000
SFR8 2RS 12.7 0.5 28.575 1.125 7.938 0.3125 7.938 0.3125 4350 17000 17000
FR8 2RU 12.7 0.5 28.575 1.125 7.938 0.3125 7.938 0.3125 5110 25000 30000
SFR8 2RU 12.7 0.5 28.575 1.125 7.938 0.3125 7.938 0.3125 4350 25000 30000
SFR8TTS 12.7 0.5 28.575 1.125 7.938 0.3125 7.938 0.3125 4350 17000 17000
FR10ZZ 15.875 0.625 34.925 1.375 8.733 0.3438 8.733 0.3438 6000 20000 24000

Values in the dimension table are subject to change without notice for the improvement of products or other purposes.
We have prepared the table with sufficient care, and we cannot be held responsible for any damage caused by possible errors or omissions.

1 2 3 4
directly go to / 4