Products

Search results

Dimension table

Unit    
Bearing no. Bore diameter d(mminch) Outer diameter D(mminch) Inner ring width B(mminch) Outer ring width C(mminch) Basic dynamic load rating Cr(N) Limiting speed(min-1)
Grease Oil
SFRW2-6ZZ 3.175 0.125 9.525 0.375 4.366 0.1719 3.571 0.1406 545 63000 75000
FR2 3.175 0.125 9.525 0.375 3.967 0.1562 3.967 0.1562 633 66000 78000
SFR2 3.175 0.125 9.525 0.375 3.967 0.1562 3.967 0.1562 538 66000 78000
FR2ZZ 3.175 0.125 9.525 0.375 3.967 0.1562 3.967 0.1562 633 66000 78000
SFR2ZZ 3.175 0.125 9.525 0.375 3.967 0.1562 3.967 0.1562 538 66000 78000
SFR2 2RS 3.175 0.125 9.525 0.375 3.967 0.1562 3.967 0.1562 538 59000 59000
SFR2 2RU 3.175 0.125 9.525 0.375 3.967 0.1562 3.967 0.1562 545 63000 75000
SFRW2 3.175 0.125 9.525 0.375 4.762 0.1875 3.967 0.1562 538 66000 78000
SFRW2ZZ 3.175 0.125 9.525 0.375 4.762 0.1875 3.967 0.1562 538 66000 78000
SFR155 3.967 0.1562 7.938 0.3125 2.779 0.1094 2.779 0.1094 306 64000 76000
FR155ZZS 3.967 0.1562 7.938 0.3125 3.175 0.125 3.175 0.125 360 64000 76000
SFR155ZZS 3.967 0.1562 7.938 0.3125 3.175 0.125 3.175 0.125 306 64000 76000
SFRW155ZZS 3.967 0.1562 7.938 0.3125 3.967 0.1562 3.175 0.125 306 64000 76000
SFR156 4.762 0.1875 7.938 0.3125 2.779 0.1094 2.779 0.1094 306 64000 76000
SFR156ZZS 4.762 0.1875 7.938 0.3125 3.175 0.125 3.175 0.125 306 64000 76000
SFR156TTS 4.762 0.1875 7.938 0.3125 3.175 0.125 3.175 0.125 306 51000 51000
SFRW156ZZS 4.762 0.1875 7.938 0.3125 3.967 0.1562 3.175 0.125 306 64000 76000
SFR166ZZ 4.762 0.1875 9.525 0.375 3.175 0.125 3.175 0.125 604 59000 70000
SFR166TTS 4.762 0.1875 9.525 0.375 3.175 0.125 3.175 0.125 604 48000 48000
SFRW166ZZ 4.762 0.1875 9.525 0.375 3.967 0.1562 3.175 0.125 604 59000 70000
FR3 4.762 0.1875 12.7 0.5 4.978 0.196 4.978 0.196 1300 51000 60000
SFR3 4.762 0.1875 12.7 0.5 4.978 0.196 4.978 0.196 1110 51000 60000
FR3ZZ 4.762 0.1875 12.7 0.5 4.978 0.196 4.978 0.196 1300 51000 60000
SFR3ZZ 4.762 0.1875 12.7 0.5 4.978 0.196 4.978 0.196 1110 51000 60000
FR3 2RS 4.762 0.1875 12.7 0.5 4.978 0.196 4.978 0.196 1300 44000 44000
SFR3 2RS 4.762 0.1875 12.7 0.5 4.978 0.196 4.978 0.196 1110 44000 44000
SFR3TTS 4.762 0.1875 12.7 0.5 4.978 0.196 4.978 0.196 1110 44000 44000
SFRW3ZZ 4.762 0.1875 12.7 0.5 5.771 0.2272 4.978 0.196 1110 51000 60000
SFRW3 4.762 0.1875 12.7 0.5 5.771 0.2272 4.978 0.196 1110 51000 60000
SFRW3 2RS 4.762 0.1875 12.7 0.5 5.771 0.2272 4.978 0.196 1110 44000 44000

Values in the dimension table are subject to change without notice for the improvement of products or other purposes.
We have prepared the table with sufficient care, and we cannot be held responsible for any damage caused by possible errors or omissions.

1 2 3 4
directly go to / 4