Products

Other stainless-steel bearings

Dimension table

Unit    
Bearing no. Bore diameter d(mminch) Outer diameter D(mminch) Inner ring width B(mminch) Outer ring width C(mminch) Basic dynamic load rating Cr(N) Limiting speed(min-1)
Grease Oil
SMR93ZZ 3 0.1181 9 0.3543 4 0.1575 4 0.1575 486 66000 78000
SMF93ZZ 3 0.1181 9 0.3543 4 0.1575 4 0.1575 486 66000 78000
603H 3 0.1181 9 0.3543 3 0.1181 3 0.1181 486 66000 78000
F603H 3 0.1181 9 0.3543 3 0.1181 3 0.1181 486 66000 78000
603HZZ 3 0.1181 9 0.3543 5 0.1969 5 0.1969 486 66000 78000
F603HZZ 3 0.1181 9 0.3543 5 0.1969 5 0.1969 486 66000 78000
623H 3 0.1181 10 0.3937 4 0.1575 4 0.1575 538 66000 78000
F623H 3 0.1181 10 0.3937 4 0.1575 4 0.1575 538 66000 78000
623HZZ 3 0.1181 10 0.3937 4 0.1575 4 0.1575 538 66000 78000
F623HZZ 3 0.1181 10 0.3937 4 0.1575 4 0.1575 538 66000 78000
623H 2RS 3 0.1181 10 0.3937 4 0.1575 4 0.1575 538 65000 65000
F623H 2RS 3 0.1181 10 0.3937 4 0.1575 4 0.1575 538 65000 65000
623H 2RU 3 0.1181 10 0.3937 4 0.1575 4 0.1575 538 66000 78000
F623H 2RU 3 0.1181 10 0.3937 4 0.1575 4 0.1575 538 66000 78000
623HTTS 3 0.1181 10 0.3937 4 0.1575 4 0.1575 538 65000 65000
633H 3 0.1181 13 0.5118 5 0.1969 5 0.1969 1110 51000 60000
633HZZ 3 0.1181 13 0.5118 5 0.1969 5 0.1969 1110 51000 60000
633H 2RS 3 0.1181 13 0.5118 5 0.1969 5 0.1969 1110 47000 47000
SR144 3.175 0.125 6.35 0.25 2.38 0.0937 2.38 0.0937 241 77000 91000
SFR144 3.175 0.125 6.35 0.25 2.38 0.0937 2.38 0.0937 241 77000 91000
SR144ZZ 3.175 0.125 6.35 0.25 2.779 0.1094 2.779 0.1094 241 77000 91000
SFR144ZZ 3.175 0.125 6.35 0.25 2.779 0.1094 2.779 0.1094 241 77000 91000
SR144TTS 3.175 0.125 6.35 0.25 2.779 0.1094 2.779 0.1094 241 72000 72000
SFR144TTS 3.175 0.125 6.35 0.25 2.779 0.1094 2.779 0.1094 241 72000 72000
SRW144 3.175 0.125 6.35 0.25 3.175 0.125 2.38 0.0937 241 77000 91000
SFRW144 3.175 0.125 6.35 0.25 3.175 0.125 2.38 0.0937 241 77000 91000
SRW144ZZ 3.175 0.125 6.35 0.25 3.571 0.1406 2.779 0.1094 241 77000 91000
SFRW144ZZ 3.175 0.125 6.35 0.25 3.571 0.1406 2.779 0.1094 241 77000 91000
SR144ZZW.0937 3.175 0.125 6.35 0.25 2.38 0.0937 2.38 0.0937 264 77000 91000
SR2-5 3.175 0.125 7.938 0.3125 2.779 0.1094 2.779 0.1094 475 70000 82000

Values in the dimension table are subject to change without notice for the improvement of products or other purposes.
We have prepared the table with sufficient care, and we cannot be held responsible for any damage caused by possible errors or omissions.

3 4 5 6 7
directly go to / 26