Products

Search results

Dimension table

Unit    
Bearing no. Bore diameter d(mminch) Outer diameter D(mminch) Inner ring width B(mminch) Outer ring width C(mminch) Basic dynamic load rating Cr(N) Limiting speed(min-1)
Grease Oil
6803H 2RS 17 0.6693 26 1.0236 5 0.1969 5 0.1969 1900 15000 15000
6803 2RU 17 0.6693 26 1.0236 5 0.1969 5 0.1969 2230 24000 29000
6803H 2RU 17 0.6693 26 1.0236 5 0.1969 5 0.1969 1900 24000 29000
63803 17 0.6693 26 1.0236 7 0.2756 7 0.2756 2230 24000 29000
63803ZZ 17 0.6693 26 1.0236 7 0.2756 7 0.2756 2230 24000 29000
63803 2RS 17 0.6693 26 1.0236 7 0.2756 7 0.2756 2230 15000 15000
63803 2RU 17 0.6693 26 1.0236 7 0.2756 7 0.2756 2230 24000 29000
6903 17 0.6693 30 1.1811 7 0.2756 7 0.2756 4590 22000 26000
6903H 17 0.6693 30 1.1811 7 0.2756 7 0.2756 3900 22000 26000
6903ZZ 17 0.6693 30 1.1811 7 0.2756 7 0.2756 4590 22000 26000
6903HZZ 17 0.6693 30 1.1811 7 0.2756 7 0.2756 3900 22000 26000
6903 2RS 17 0.6693 30 1.1811 7 0.2756 7 0.2756 4590 13000 13000
6903H 2RS 17 0.6693 30 1.1811 7 0.2756 7 0.2756 3900 13000 13000
6903 2RU 17 0.6693 30 1.1811 7 0.2756 7 0.2756 4590 22000 26000
6903H 2RU 17 0.6693 30 1.1811 7 0.2756 7 0.2756 3900 22000 26000
ER1634 19.05 0.75 25.4 1 3.967 0.1562 3.967 0.1562 1010 8500 10000
ER1634ZZS 19.05 0.75 25.4 1 3.967 0.1562 3.967 0.1562 1010 8500 10000
SER1634 19.05 0.75 25.4 1 3.967 0.1562 3.967 0.1562 861 8500 10000
SER1634ZZS 19.05 0.75 25.4 1 3.967 0.1562 3.967 0.1562 861 8500 10000
ET2520 20 0.7874 25 0.9843 4 0.1575 4 0.1575 1010 8500 10000
ET2520ZZS 20 0.7874 25 0.9843 4 0.1575 4 0.1575 1010 8500 10000
SET2520 20 0.7874 25 0.9843 4 0.1575 4 0.1575 861 8500 10000
SET2520ZZS 20 0.7874 25 0.9843 4 0.1575 4 0.1575 861 8500 10000
6704 20 0.7874 27 1.063 4 0.1575 4 0.1575 1040 8500 10000
6704H 20 0.7874 27 1.063 4 0.1575 4 0.1575 885 8500 10000
6704ZZ 20 0.7874 27 1.063 4 0.1575 4 0.1575 1040 8500 10000
6704HZZ 20 0.7874 27 1.063 4 0.1575 4 0.1575 885 8500 10000
6704 2RS 20 0.7874 27 1.063 4 0.1575 4 0.1575 1040 8500 10000
6704H 2RS 20 0.7874 27 1.063 4 0.1575 4 0.1575 885 8500 10000
6804 20 0.7874 32 1.2598 7 0.2756 7 0.2756 4020 21000 25000

Values in the dimension table are subject to change without notice for the improvement of products or other purposes.
We have prepared the table with sufficient care, and we cannot be held responsible for any damage caused by possible errors or omissions.

3 4 5 6 7
directly go to / 13