Products

Search results

Dimension table

Unit    
Bearing no. Bore diameter d(mminch) Outer diameter D(mminch) Inner ring width B(mminch) Outer ring width C(mminch) Basic dynamic load rating Cr(N) Limiting speed(min-1)
Grease Oil
ER1038 9.525 0.375 15.875 0.625 3.967 0.1562 3.967 0.1562 857 15000 17500
ER1038ZZS 9.525 0.375 15.875 0.625 3.967 0.1562 3.967 0.1562 857 15000 17500
SER1038 9.525 0.375 15.875 0.625 3.967 0.1562 3.967 0.1562 729 15000 17500
SER1038ZZS 9.525 0.375 15.875 0.625 3.967 0.1562 3.967 0.1562 729 15000 17500
SER1038TTS 9.525 0.375 15.875 0.625 3.967 0.1562 3.967 0.1562 729 15000 17500
6700 10 0.3937 15 0.5906 3 0.1181 3 0.1181 857 15000 17000
6700H 10 0.3937 15 0.5906 3 0.1181 3 0.1181 729 15000 17000
6700ZZ 10 0.3937 15 0.5906 4 0.1575 4 0.1575 857 15000 17000
6700HZZ 10 0.3937 15 0.5906 4 0.1575 4 0.1575 729 15000 17000
6700 2RS 10 0.3937 15 0.5906 4 0.1575 4 0.1575 857 15000 17000
6700H 2RS 10 0.3937 15 0.5906 4 0.1575 4 0.1575 729 15000 17000
6700TTS 10 0.3937 15 0.5906 4 0.1575 4 0.1575 857 15000 17000
6700HTTS 10 0.3937 15 0.5906 4 0.1575 4 0.1575 729 15000 17000
6800 10 0.3937 19 0.748 5 0.1969 5 0.1969 1720 34000 40000
6800H 10 0.3937 19 0.748 5 0.1969 5 0.1969 1460 34000 40000
6800ZZ 10 0.3937 19 0.748 5 0.1969 5 0.1969 1720 34000 40000
6800HZZ 10 0.3937 19 0.748 5 0.1969 5 0.1969 1460 34000 40000
6800 2RS 10 0.3937 19 0.748 5 0.1969 5 0.1969 1720 24000 24000
6800H 2RS 10 0.3937 19 0.748 5 0.1969 5 0.1969 1460 24000 24000
6800 2RU 10 0.3937 19 0.748 5 0.1969 5 0.1969 1720 34000 40000
6800H 2RU 10 0.3937 19 0.748 5 0.1969 5 0.1969 1460 34000 40000
63800 10 0.3937 19 0.748 7 0.2756 7 0.2756 1720 34000 40000
63800H 10 0.3937 19 0.748 7 0.2756 7 0.2756 1460 34000 40000
63800ZZ 10 0.3937 19 0.748 7 0.2756 7 0.2756 1720 34000 40000
63800HZZ 10 0.3937 19 0.748 7 0.2756 7 0.2756 1460 34000 40000
63800 2RS 10 0.3937 19 0.748 7 0.2756 7 0.2756 1720 24000 24000
63800H 2RS 10 0.3937 19 0.748 7 0.2756 7 0.2756 1460 24000 24000
63800 2RU 10 0.3937 19 0.748 7 0.2756 7 0.2756 1720 34000 40000
63800H 2RU 10 0.3937 19 0.748 7 0.2756 7 0.2756 1460 34000 40000
6900 10 0.3937 22 0.8661 6 0.2362 6 0.2362 2700 31000 37000

Values in the dimension table are subject to change without notice for the improvement of products or other purposes.
We have prepared the table with sufficient care, and we cannot be held responsible for any damage caused by possible errors or omissions.

1 2 3 4 5
directly go to / 13